Situación Financiera (Mills. de Ps.)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Activo total | 74,526 | 76,843 | 74,228 | 73,038 | 54,836 | 49,931 |
Efectivo y equivalentes de efectivo | 21,337 | 25,448 | 24,951 | 28,762 | 25,035 | 21,208 |
Activo circulante | 24,269 | 28,566 | 26,753 | 31,151 | 26,782 | 24,292 |
Activo no circulante | 50,257 | 48,277 | 47,475 | 41,887 | 28,054 | 25,639 |
Pasivo total | 20,850 | 20,992 | 21,149 | 23,175 | 10,832 | 7,533 |
Pasivo circulante | 4,902 | 4,103 | 3,575 | 5,700 | 5,031 | 3,026 |
Pasivo no circulante | 15,948 | 16,889 | 17,574 | 17,475 | 5,801 | 4,507 |
Capital contable | 53,676 | 55,852 | 53,079 | 49,863 | 44,004 | 42,398 |
Resultados (Mills. de Ps.)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Ingresos consolidados | 14,340 | 12,420 | 9,933 | 11,874 | 11,479 | 10,008 |
Costos consolidados | 5,916 | 5,579 | 4,789 | 5,397 | 4,832 | 4,133 |
Utilidad bruta | 8,424 | 6,841 | 5,144 | 6,477 | 6,647 | 5,874 |
Utilidad de operación | 8,215 | 6,707 | 5,098 | 6,433 | 6,644 | 5,929 |
Resultado integral de financiamiento | (856) | 159 | (875) | 702 | 816 | (126) |
UAFIDA | 9,435 | 7,785 | 5,833 | 7,025 | 7,088 | 6,353 |
Utilidad neta | 6,268 | 6,504 | 3,416 | 5,374 | 5,965 | 4,826 |
Flujo de Efectivo (Mills. de Ps.)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Resultado antes de impuestos | 7,478 | 6,929 | 4,181 | 7,167 | 7,593 | 6,038 |
Flujos netos por actividades de operación | 9,357 | 6,656 | 4,108 | 6,030 | 7,581 | 5,368 |
Flujos netos por actividades de inversión | 1,077 | 1,208 | 3,219 | (9,040) | (5,584) | (9,340) |
Flujos netos por actividades de financiamiento | (12,237) | (6,712) | (5,358) | 3,723 | (2,341) | 3,622 |
Efectos de la variación en la tasa de cambio sobre el efectivo y equivalentes de efectivo | (955) | 373 | (1,322) | (454) | 109 | 137 |
Variación neta de efectivo | (847) | 1,152 | 1,969 | 714 | (343) | (350) |
Efectivo al principio de año | 2,658 | 1,132 | 486 | 223 | 457 | 670 |
Efectivo al final del año | 856 | 2,658 | 1,132 | 484 | 223 | 457 |
Indicadores de Rentabilidad
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Margen de operación | 57.29% | 54.00% | 51.32% | 54.18% | 57.88% | 59.24% |
Margen UAFIDA | 65.79% | 62.68% | 58.72% | 59.16% | 61.75% | 63.48% |
Margen neto | 43.71% | 52.37% | 34.39% | 45.26% | 51.96% | 48.22% |
ROA | 8.41% | 8.46% | 4.60% | 7.36% | 10.88% | 9.67% |
ROE | 11.68% | 11.65% | 6.44% | 10.78% | 13.56% | 11.38% |
Razones Financieras
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Razón circulante | 4.95 | 6.96 | 7.48 | 5.47 | 5.32 | 8.03 |
Activo circulante / Pasivo total | 1.16 | 1.36 | 1.26 | 1.34 | 2.47 | 3.22 |
Pasivo Total / Capital Contable | 0.39 | 0.38 | 0.40 | 0.46 | 0.25 | 0.18 |