Financial Position (millions of Mexican pesos)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Total assets | 76,909 | 74,526 | 76,843 | 74,228 | 73,038 | 54,836 |
Cash and cash equivalents | 23,759 | 21,337 | 25,448 | 24,951 | 28,762 | 25,035 |
Current assets | 25,748 | 24,269 | 28,566 | 26,753 | 31,151 | 26,782 |
Non-current assets | 51,161 | 50,257 | 48,277 | 47,475 | 41,887 | 28,054 |
Total liabilities | 19,722 | 20,850 | 20,992 | 21,149 | 23,175 | 10,832 |
Current liabilities | 5,342 | 4,902 | 4,103 | 3,575 | 5,700 | 5,031 |
Non-current liabilities | 14,380 | 15,948 | 16,889 | 17,574 | 17,475 | 5,801 |
Stockholders’ equity | 57,186 | 53,676 | 55,852 | 53,079 | 49,863 | 44,004 |
Income Statement (millions of Mexican pesos)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Total revenue | 15,531 | 14,340 | 12,420 | 9,933 | 11,874 | 11,479 |
Consolidated costs | 5,609 | 5,916 | 5,579 | 4,789 | 5,397 | 4,832 |
Gross income | 9,922 | 8,424 | 6,841 | 5,144 | 6,477 | 6,647 |
Operating income | 9,775 | 8,215 | 6,707 | 5,098 | 6,433 | 6,644 |
Comprehensive financing result | (577) | (856) | 159 | (875) | 702 | 816 |
EBITDA | 10,834 | 9,435 | 7,785 | 5,833 | 7,025 | 7,088 |
Net income | 7,311 | 6,268 | 6,504 | 3,416 | 5,374 | 5,965 |
Cash Flow (millions of Mexican pesos)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Earnings before taxes | 9,301 | 7,478 | 6,929 | 4,181 | 7,167 | 7,593 |
Net cash flow from operating activities | 10,362 | 9,357 | 6,656 | 4,108 | 6,030 | 7,581 |
Net cash flow from investing activities | 257 | 1,077 | 1,208 | 3,219 | (9,040) | (5,584) |
Net cash flow from financing activities | (6,983) | (12,237) | (6,712) | (5,358) | 3,723 | (2,341) |
Effect of exchange rate changes on cash and cash equivalents | 1,719 | (955) | 373 | (1,322) | (454) | 109 |
Net change in cash | 5,355 | (847) | 1,152 | 1,969 | 714 | (343) |
Cash at the beginning of the year | 856 | 2,658 | 1,132 | 486 | 223 | 457 |
Cash at the end of the year | 4,491 | 856 | 2,658 | 1,132 | 484 | 223 |
Profitability Ratios
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Operating margin | 62.94% | 57.29% | 54.00% | 51.32% | 54.18% | 57.88% |
EBITDA margin | 69.76% | 65.79% | 62.68% | 58.72% | 59.16% | 61.75% |
Net margin | 47.07% | 43.71% | 52.37% | 34.39% | 45.26% | 51.96% |
ROA | 9.51% | 8.41% | 8.46% | 4.60% | 7.36% | 10.88% |
ROE | 12.78% | 11.68% | 11.65% | 6.44% | 10.78% | 13.56% |
Financial Ratios
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Current ratio | 4.82 | 4.95 | 6.96 | 7.48 | 5.47 | 5.32 |
Current assets to Total liabilities | 1.31 | 1.16 | 1.36 | 1.26 | 1.34 | 2.47 |
Total liabilities to Stockholders’ equity | 0.34 | 0.39 | 0.38 | 0.40 | 0.46 | 0.25 |