Financial Position (millions of Mexican pesos)
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total assets | 83,539 | 76,909 | 74,526 | 76,843 | 74,228 | 73,038 |
Cash and cash equivalents | 26,661 | 23,759 | 21,337 | 25,448 | 24,951 | 28,762 |
Current assets | 30,822 | 25,748 | 24,269 | 28,566 | 26,753 | 31,151 |
Non-current assets | 52,717 | 51,161 | 50,257 | 48,277 | 47,475 | 41,887 |
Total liabilities | 18,149 | 19,722 | 20,850 | 20,992 | 21,149 | 23,175 |
Current liabilities | 6,295 | 5,342 | 4,902 | 4,103 | 3,575 | 5,700 |
Non-current liabilities | 11,854 | 14,380 | 15,948 | 16,889 | 17,574 | 17,475 |
Stockholders’ equity | 65,390 | 57,186 | 53,676 | 55,852 | 53,079 | 49,863 |
Income Statement (millions of Mexican pesos)
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total revenue | 18,604 | 15,531 | 14,340 | 12,420 | 9,933 | 11,874 |
Consolidated costs | 7,602 | 5,609 | 5,916 | 5,579 | 4,789 | 5,397 |
Gross income | 11,002 | 9,922 | 8,424 | 6,841 | 5,144 | 6,477 |
Operating income | 10,930 | 9,775 | 8,215 | 6,707 | 5,098 | 6,433 |
Comprehensive financing result | 2,783 | (577) | (856) | 159 | (875) | 702 |
EBITDA | 12,033 | 10,834 | 9,435 | 7,785 | 5,833 | 7,025 |
Net income | 10,779 | 7,311 | 6,268 | 6,504 | 3,416 | 5,374 |
Cash Flow (millions of Mexican pesos)
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Earnings before taxes | 13,855 | 9,301 | 7,478 | 6,929 | 4,181 | 7,167 |
Net cash flow from operating activities | 7,661 | 10,362 | 9,357 | 6,656 | 4,108 | 6,030 |
Net cash flow from investing activities | 237 | 257 | 1,077 | 1,208 | 3,219 | (9,040) |
Net cash flow from financing activities | (7,243) | (6,983) | (12,237) | (6,712) | (5,358) | 3,723 |
Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | 0 | 373 | (1,322) | (454) |
Net change in cash | 656 | 3,636 | (1,803) | 1,152 | 1,969 | 714 |
Cash at the beginning of the year | 4,492 | 856 | 2,658 | 1,132 | 486 | 223 |
Cash at the end of the year | 5,148 | 4,491 | 856 | 2,658 | 1,132 | 484 |
Profitability Ratios
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Operating margin | 59.14% | 62.94% | 57.29% | 54.00% | 51.32% | 54.18% |
EBITDA margin | 64.70% | 69.76% | 65.79% | 62.68% | 58.72% | 59.16% |
Net margin | 57.94% | 47.07% | 43.71% | 52.37% | 34.39% | 45.26% |
ROA | 12.90% | 9.51% | 8.41% | 8.46% | 4.60% | 7.36% |
ROE | 16.48% | 12.78% | 11.68% | 11.65% | 6.44% | 10.78% |
Financial Ratios
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Current ratio | 4.90 | 4.82 | 4.95 | 6.96 | 7.48 | 5.47 |
Current assets to Total liabilities | 1.70 | 1.31 | 1.16 | 1.36 | 1.26 | 1.34 |
Total liabilities to Stockholders’ equity | 0.28 | 0.34 | 0.39 | 0.38 | 0.40 | 0.46 |